STAR FLUOR MICRO 488 – Antibody Labeling Kit offers an efficient and easy method for the fluorescent conjugation of antibodies and molecules containing a primary amino group in the scale 50-100 µg.
CONTACT US TO ORDER
Loading...
STAR FLUOR MICRO 488 – Antibody Labeling Kit
PRODUCT
STAR FLUOR MICRO 488 – Antibody Labeling Kit
F5A122N
Properties for STAR FLUOR MICRO 488 – Antibody Labeling Kit
| Features | Ready to use for conjugation High brightness and purity of the dye Easy and reproducible All-included kit |
| Color | Green |
| Exc-Em (nm) | 494-520 nm (abs-em) |
| Labeling Target | Antibodies, Proteins |
| Labeling Scale | 50-100 µg |
| Applications | Western blotting, Fluorescent Microscopy, Flow Cytometry, Immunohistochemistry, Primary Detection, ELISAs, Immunocytochemistry, Indirect FISH |
| Content | STAR FLUOR MICRO 488 - Dye (3 vials); Labeling buffer; Purification resin spin column (3), Collection tubes (3) |
| Shipping Condition | Room Temperature |
| Storage | Store at 2-8 °C, protected from light. The reactive dye may be stored at -20 °C |
Online Resources & Supporting Documents
FILTERS
Products references
References for STAR FLUOR MICRO 488 – Antibody Labeling Kit
Please select your area to check the product prices.
| Order-Nr. | Format | Qty | Price |
|---|